No hidden fees. No per-seat surprises. Pay for what you use and scale as you grow.
| Feature | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Voice & Calls | ||||
| Monthly call volume | 2,000 | 10,000 | 50,000 | Unlimited |
| Concurrent calls | 10 | 50 | 500 | Unlimited |
| Languages supported | 5 | 20 | 50+ | 50+ |
| Custom voice persona | ✗ | ✓ | ✓ | ✓ |
| Outbound calling | ✗ | ✓ | ✓ | ✓ |
| Chat & Messaging | ||||
| Web chat widget | ✓ | ✓ | ✓ | ✓ |
| SMS integration | ✗ | ✓ | ✓ | ✓ |
| WhatsApp Business | ✗ | ✓ | ✓ | ✓ |
| Social media channels | ✗ | ✗ | ✓ | ✓ |
| Analytics & Reporting | ||||
| Basic dashboard | ✓ | ✓ | ✓ | ✓ |
| AI sentiment analysis | ✗ | ✓ | ✓ | ✓ |
| Custom reports & export | ✗ | ✗ | ✓ | ✓ |
| BI tool integration | ✗ | ✗ | ✓ | ✓ |
| Security & Compliance | ||||
| SOC 2 Type II | ✓ | ✓ | ✓ | ✓ |
| GDPR compliant | ✓ | ✓ | ✓ | ✓ |
| HIPAA compliant | ✗ | ✓ | ✓ | ✓ |
| Private cloud / on-prem | ✗ | ✗ | ✗ | ✓ |
| Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority phone support | ✗ | ✓ | ✓ | ✓ |
| Dedicated CSM | ✗ | ✗ | ✓ | ✓ |
| Uptime SLA | 99% | 99.5% | 99.9% | 99.99% |
Our team will help you find the right plan and can offer custom pricing for unique requirements.